goos: darwin
goarch: arm64
pkg: github.com/GopeedLab/gopeed/experiments/moejs
cpu: Apple M1
BenchmarkExtension/bilibili/goja/warm         	      39	  19941715 ns/op	 8340738 B/op	  143388 allocs/op
BenchmarkExtension/bilibili/goja/warm         	      40	  21722030 ns/op	 8340729 B/op	  143393 allocs/op
BenchmarkExtension/bilibili/goja/warm         	      38	  21124144 ns/op	 8340791 B/op	  143401 allocs/op
BenchmarkExtension/bilibili/goja/warm         	      38	  21188099 ns/op	 8340744 B/op	  143394 allocs/op
BenchmarkExtension/bilibili/goja/warm         	      39	  21522829 ns/op	 8340776 B/op	  143399 allocs/op
BenchmarkExtension/bilibili/goja/cold         	       5	 117766708 ns/op	76348771 B/op	 1292869 allocs/op
BenchmarkExtension/bilibili/goja/cold         	       5	 119968958 ns/op	76348876 B/op	 1292861 allocs/op
BenchmarkExtension/bilibili/goja/cold         	       5	 117841117 ns/op	76348716 B/op	 1292863 allocs/op
BenchmarkExtension/bilibili/goja/cold         	       5	 118861317 ns/op	76341414 B/op	 1292867 allocs/op
BenchmarkExtension/bilibili/goja/cold         	       5	 119065983 ns/op	76341294 B/op	 1292854 allocs/op
BenchmarkExtension/bilibili/moejs/warm        	     180	   3263242 ns/op	 1304595 B/op	   10995 allocs/op
BenchmarkExtension/bilibili/moejs/warm        	     180	   3375801 ns/op	 1305709 B/op	   11011 allocs/op
BenchmarkExtension/bilibili/moejs/warm        	     182	   3389193 ns/op	 1305065 B/op	   11002 allocs/op
BenchmarkExtension/bilibili/moejs/warm        	     180	   3448471 ns/op	 1305526 B/op	   11007 allocs/op
BenchmarkExtension/bilibili/moejs/warm        	     171	   3436332 ns/op	 1305533 B/op	   11008 allocs/op
BenchmarkExtension/bilibili/moejs/cold        	       5	 104827183 ns/op	62224300 B/op	  754651 allocs/op
BenchmarkExtension/bilibili/moejs/cold        	       6	 104631410 ns/op	62138065 B/op	  752864 allocs/op
BenchmarkExtension/bilibili/moejs/cold        	       6	 106050611 ns/op	62145738 B/op	  752980 allocs/op
BenchmarkExtension/bilibili/moejs/cold        	       6	 104022715 ns/op	62157413 B/op	  752954 allocs/op
BenchmarkExtension/bilibili/moejs/cold        	       6	 105753188 ns/op	62159202 B/op	  752967 allocs/op
BenchmarkExtension/youtube/goja/warm          	     195	   3146585 ns/op	 1201213 B/op	   25233 allocs/op
BenchmarkExtension/youtube/goja/warm          	     159	   3174966 ns/op	 1201205 B/op	   25233 allocs/op
BenchmarkExtension/youtube/goja/warm          	     163	   3260717 ns/op	 1201209 B/op	   25233 allocs/op
BenchmarkExtension/youtube/goja/warm          	     165	   3202571 ns/op	 1201205 B/op	   25233 allocs/op
BenchmarkExtension/youtube/goja/warm          	     158	   3193004 ns/op	 1201206 B/op	   25233 allocs/op
BenchmarkExtension/youtube/goja/cold          	       2	 285443125 ns/op	164279960 B/op	 4518343 allocs/op
BenchmarkExtension/youtube/goja/cold          	       2	 297033125 ns/op	164279944 B/op	 4518343 allocs/op
BenchmarkExtension/youtube/goja/cold          	       2	 283191208 ns/op	164280164 B/op	 4518344 allocs/op
BenchmarkExtension/youtube/goja/cold          	       2	 283412271 ns/op	164280012 B/op	 4518344 allocs/op
BenchmarkExtension/youtube/goja/cold          	       2	 283388230 ns/op	164280452 B/op	 4518345 allocs/op
BenchmarkExtension/youtube/moejs/warm         	    2664	    269731 ns/op	  153550 B/op	    1289 allocs/op
BenchmarkExtension/youtube/moejs/warm         	    2636	    286438 ns/op	  153550 B/op	    1289 allocs/op
BenchmarkExtension/youtube/moejs/warm         	    2654	    277087 ns/op	  153548 B/op	    1289 allocs/op
BenchmarkExtension/youtube/moejs/warm         	    2653	    276165 ns/op	  153545 B/op	    1289 allocs/op
BenchmarkExtension/youtube/moejs/warm         	    2638	    276599 ns/op	  153547 B/op	    1289 allocs/op
BenchmarkExtension/youtube/moejs/cold         	       3	 238944375 ns/op	150707533 B/op	 1628515 allocs/op
BenchmarkExtension/youtube/moejs/cold         	       3	 243268042 ns/op	150800744 B/op	 1628681 allocs/op
BenchmarkExtension/youtube/moejs/cold         	       3	 239646417 ns/op	150709949 B/op	 1628458 allocs/op
BenchmarkExtension/youtube/moejs/cold         	       2	 253687520 ns/op	150780424 B/op	 1631728 allocs/op
BenchmarkExtension/youtube/moejs/cold         	       3	 239059042 ns/op	150786264 B/op	 1628650 allocs/op
BenchmarkExtension/twitter/goja/warm          	     163	   3518603 ns/op	 1682901 B/op	   32486 allocs/op
BenchmarkExtension/twitter/goja/warm          	     165	   3570482 ns/op	 1682898 B/op	   32486 allocs/op
BenchmarkExtension/twitter/goja/warm          	     169	   3575004 ns/op	 1682900 B/op	   32486 allocs/op
BenchmarkExtension/twitter/goja/warm          	     169	   3574601 ns/op	 1682900 B/op	   32486 allocs/op
BenchmarkExtension/twitter/goja/warm          	     170	   3591739 ns/op	 1682900 B/op	   32486 allocs/op
BenchmarkExtension/twitter/goja/cold          	      45	  17377419 ns/op	11428470 B/op	  195739 allocs/op
BenchmarkExtension/twitter/goja/cold          	      45	  17238709 ns/op	11428451 B/op	  195739 allocs/op
BenchmarkExtension/twitter/goja/cold          	      45	  16791614 ns/op	11428452 B/op	  195739 allocs/op
BenchmarkExtension/twitter/goja/cold          	      45	  17428731 ns/op	11428460 B/op	  195739 allocs/op
BenchmarkExtension/twitter/goja/cold          	      45	  16943216 ns/op	11428458 B/op	  195739 allocs/op
BenchmarkExtension/twitter/moejs/warm         	    1179	    497912 ns/op	  253663 B/op	    2799 allocs/op
BenchmarkExtension/twitter/moejs/warm         	    1136	    506676 ns/op	  253669 B/op	    2799 allocs/op
BenchmarkExtension/twitter/moejs/warm         	    1129	    507563 ns/op	  253674 B/op	    2799 allocs/op
BenchmarkExtension/twitter/moejs/warm         	    1161	    501615 ns/op	  253665 B/op	    2799 allocs/op
BenchmarkExtension/twitter/moejs/warm         	    1166	    505147 ns/op	  253663 B/op	    2799 allocs/op
BenchmarkExtension/twitter/moejs/cold         	      61	  11869347 ns/op	 8040641 B/op	   89924 allocs/op
BenchmarkExtension/twitter/moejs/cold         	      61	  11735946 ns/op	 8041001 B/op	   89926 allocs/op
BenchmarkExtension/twitter/moejs/cold         	      62	  11751223 ns/op	 8040679 B/op	   89923 allocs/op
BenchmarkExtension/twitter/moejs/cold         	      63	  11849345 ns/op	 8040427 B/op	   89915 allocs/op
BenchmarkExtension/twitter/moejs/cold         	      63	  11875913 ns/op	 8040909 B/op	   89925 allocs/op
BenchmarkBufferedTransport/bilibili/goja      	      40	  20500819 ns/op	 8228883 B/op	  141673 allocs/op
BenchmarkBufferedTransport/bilibili/goja      	      39	  22754704 ns/op	 8228914 B/op	  141680 allocs/op
BenchmarkBufferedTransport/bilibili/goja      	      26	  21679981 ns/op	 8228819 B/op	  141668 allocs/op
BenchmarkBufferedTransport/bilibili/goja      	      40	  22076250 ns/op	 8228846 B/op	  141672 allocs/op
BenchmarkBufferedTransport/bilibili/goja      	      39	  22079190 ns/op	 8228820 B/op	  141668 allocs/op
BenchmarkBufferedTransport/bilibili/moejs     	     171	   3446011 ns/op	 1298601 B/op	   10854 allocs/op
BenchmarkBufferedTransport/bilibili/moejs     	     176	   3528287 ns/op	 1297426 B/op	   10837 allocs/op
BenchmarkBufferedTransport/bilibili/moejs     	     177	   3560739 ns/op	 1297948 B/op	   10844 allocs/op
BenchmarkBufferedTransport/bilibili/moejs     	     177	   3421821 ns/op	 1297568 B/op	   10838 allocs/op
BenchmarkBufferedTransport/bilibili/moejs     	     177	   3572089 ns/op	 1297237 B/op	   10834 allocs/op
BenchmarkBufferedTransport/youtube/goja       	     223	   2554084 ns/op	 1096767 B/op	   22358 allocs/op
BenchmarkBufferedTransport/youtube/goja       	     211	   2895027 ns/op	 1096766 B/op	   22358 allocs/op
BenchmarkBufferedTransport/youtube/goja       	     212	   2936390 ns/op	 1096766 B/op	   22358 allocs/op
BenchmarkBufferedTransport/youtube/goja       	     211	   2944065 ns/op	 1096766 B/op	   22358 allocs/op
BenchmarkBufferedTransport/youtube/goja       	     222	   2889798 ns/op	 1096766 B/op	   22358 allocs/op
BenchmarkBufferedTransport/youtube/moejs      	    2630	    274739 ns/op	  154922 B/op	    1299 allocs/op
BenchmarkBufferedTransport/youtube/moejs      	    2602	    289619 ns/op	  154919 B/op	    1299 allocs/op
BenchmarkBufferedTransport/youtube/moejs      	    2600	    290746 ns/op	  154920 B/op	    1299 allocs/op
BenchmarkBufferedTransport/youtube/moejs      	    2618	    290116 ns/op	  154919 B/op	    1299 allocs/op
BenchmarkBufferedTransport/youtube/moejs      	    2569	    280026 ns/op	  154914 B/op	    1299 allocs/op
BenchmarkBufferedTransport/twitter/goja       	     172	   3359477 ns/op	 1564100 B/op	   30491 allocs/op
BenchmarkBufferedTransport/twitter/goja       	     172	   3450359 ns/op	 1564097 B/op	   30491 allocs/op
BenchmarkBufferedTransport/twitter/goja       	     170	   3458607 ns/op	 1564097 B/op	   30491 allocs/op
BenchmarkBufferedTransport/twitter/goja       	     170	   3401113 ns/op	 1564097 B/op	   30491 allocs/op
BenchmarkBufferedTransport/twitter/goja       	     170	   3460980 ns/op	 1564097 B/op	   30491 allocs/op
BenchmarkBufferedTransport/twitter/moejs      	    1196	    480354 ns/op	  243983 B/op	    2633 allocs/op
BenchmarkBufferedTransport/twitter/moejs      	    1146	    490821 ns/op	  243989 B/op	    2633 allocs/op
BenchmarkBufferedTransport/twitter/moejs      	    1152	    493628 ns/op	  243989 B/op	    2633 allocs/op
BenchmarkBufferedTransport/twitter/moejs      	    1144	    491075 ns/op	  243991 B/op	    2633 allocs/op
BenchmarkBufferedTransport/twitter/moejs      	    1152	    495429 ns/op	  243989 B/op	    2633 allocs/op
BenchmarkBareRuntime/goja                     	  204234	      2825 ns/op	    5216 B/op	      50 allocs/op
BenchmarkBareRuntime/goja                     	  190192	      2893 ns/op	    5216 B/op	      50 allocs/op
BenchmarkBareRuntime/goja                     	  189585	      2847 ns/op	    5216 B/op	      50 allocs/op
BenchmarkBareRuntime/goja                     	  191311	      2823 ns/op	    5216 B/op	      50 allocs/op
BenchmarkBareRuntime/goja                     	  192636	      2849 ns/op	    5216 B/op	      50 allocs/op
BenchmarkBareRuntime/moejs-mutable            	   10000	     50930 ns/op	  106053 B/op	     145 allocs/op
BenchmarkBareRuntime/moejs-mutable            	   12385	     48203 ns/op	  106051 B/op	     145 allocs/op
BenchmarkBareRuntime/moejs-mutable            	   12442	     48417 ns/op	  106053 B/op	     145 allocs/op
BenchmarkBareRuntime/moejs-mutable            	   12380	     48202 ns/op	  106052 B/op	     145 allocs/op
BenchmarkBareRuntime/moejs-mutable            	   12277	     48647 ns/op	  106053 B/op	     145 allocs/op
BenchmarkBareRuntime/moejs-shared             	  181504	      3863 ns/op	    5307 B/op	      42 allocs/op
BenchmarkBareRuntime/moejs-shared             	  179941	      3851 ns/op	    5307 B/op	      42 allocs/op
BenchmarkBareRuntime/moejs-shared             	  181015	      3839 ns/op	    5307 B/op	      42 allocs/op
BenchmarkBareRuntime/moejs-shared             	  183372	      3857 ns/op	    5307 B/op	      42 allocs/op
BenchmarkBareRuntime/moejs-shared             	  178731	      3874 ns/op	    5307 B/op	      42 allocs/op
PASS
ok  	github.com/GopeedLab/gopeed/experiments/moejs	118.047s
