Commit Graph
19 Commits
Author SHA1 Message Date
nprasad2077 1ca063cdcb update models to decimal and account for null values 2023-04-18 15:06:13 -05:00
nprasad2077 3de2377dd3 current 2023-04-18 11:46:05 -05:00
nprasad2077 a752f9c840 data collection fix 2023-04-14 16:28:12 -05:00
nprasad2077 c49af239eb add view 2023-04-14 15:43:53 -05:00
nprasad2077 e961b50655 scraper save to database function 2023-04-14 15:41:22 -05:00
nprasad2077 0c177779f5 player data model import 2023-04-14 15:07:13 -05:00
nprasad2077 c36379775d model create 2023-04-14 14:58:48 -05:00
nprasad2077 5980df86ff ask for input 2023-04-14 14:34:41 -05:00
nprasad2077 0f754caac3 django app install 2023-04-14 00:13:58 -05:00
nprasad2077 5651909552 django init 2023-04-14 00:08:34 -05:00
nprasad2077 9d89922697 JSON scraper works 2023-04-13 23:54:10 -05:00
nprasad2077 d514581366 scrapping success :D 2023-04-13 23:36:41 -05:00
nprasad2077 6ecf1ddddb bball scrape rows complete 2023-04-13 23:09:52 -05:00
nprasad2077 f783af6f2d nba facts 2023-04-13 22:52:18 -05:00
nprasad2077 c6e2c55929 updated ignore 2023-04-13 22:47:56 -05:00
nprasad2077 d5f32d429a scaffold 2023-04-13 22:46:25 -05:00
nprasad2077 d43d40b25d venv 2023-04-13 22:41:10 -05:00
nprasad2077 5a286cd11b manifest 2023-04-13 22:32:55 -05:00
Nikhil Prasad 5c0a6bc632 Initial commit 2023-04-13 22:30:01 -05:00