2023-05-01 17:19:02 -05:00
2023-04-18 21:46:58 -05:00
2023-05-01 17:19:02 -05:00
2023-04-21 20:24:36 -05:00
2023-04-14 00:13:58 -05:00
2023-04-18 21:46:58 -05:00
2023-04-18 21:46:58 -05:00
2023-04-18 21:46:58 -05:00
2023-04-13 22:41:10 -05:00
2023-04-13 22:30:01 -05:00
2023-04-14 00:08:34 -05:00
2023-04-13 22:52:18 -05:00
2023-04-21 20:28:01 -05:00
2023-04-13 22:47:56 -05:00

NBA Stats Database

Plan

  1. Data collection

    • Selenium - live data from dyanic websites.
    • Beautiful soap/scrapy - historical static data.
    • Live data - websocket connections or periodic updates.
       
  2. Backend API

    • Django (Python): A more comprehensive framework that includes an ORM and admin panel out-of-the-box.
    • Django REST Framework  
  3. Backend DB -Initially SQL lite, but it quickly met its limitations when trying to scrape data for 30 teams at once. It could not handle all the simulataneous connections.

    • PostgreSQL is the new DB.
  4. Frontend

    • React/Redux
    • D3.js
    • Chart.js
    • Highcharts
    • Websockets or Server-Sent Events  
  5. Deploy

Languages
JavaScript 55.9%
CSS 29%
Python 15.1%